Product Name: | Cyclopropylamine |
Synonyms: | Cyclopropanamine;CYCLOPROPYLAMINE;AURORA KA-2551;AKOS BBS-00003593;AMINOCYCLOPROPANE;AMINOTRIMETHYLENE;Cyloprolylamine;Cyclopropyl amine(CPA) |
CAS: | 765-30-0 |
MF: | C3H7N |
MW: | 57.09 |
EINECS: | 212-142-2 |
Product Categories: | Pharmaceutical Intermediates;Cyclopropanes;Simple 3-Membered Ring Compounds |
Mol File: | 765-30-0.mol |
Cyclopropylamine Chemical Properties |
Melting point | -50 °C |
Boiling point | 49-50 °C (lit.) |
density | 0.824 g/mL at 25 °C (lit.) |
vapor pressure | 4.67 psi ( 20 °C) |
refractive index |
n |
Fp | −14 °F |
storage temp. | Store below +30°C. |
solubility | Chloroform, Ethyl Acetate (Sparingly), Methanol (Slightly) |
pka | pK1:9.10(+1) (25°C) |
form | Volatile Liquid |
color | Clear colorless |
Specific Gravity | 0.824 |
Water Solubility | Miscible with water, ethanol,ether and chloroform. |
Sensitive | Lachrymatory |
BRN | 741858 |
Stability: | Volatile |
InChIKey | HTJDQJBWANPRPF-UHFFFAOYSA-N |
LogP | 0.070 |
CAS DataBase Reference | 765-30-0(CAS DataBase Reference) |
NIST Chemistry Reference | Cyclopropylamine(765-30-0) |
EPA Substance Registry System | Cyclopropanamine (765-30-0) |
Safety Information |
Hazard Codes | F,C,Xi |
Risk Statements | 11-22-34-36/37 |
Safety Statements | 16-26-36/37/39-45-33-7/9 |
RIDADR | UN 2733 3/PG 2 |
WGK Germany | 2 |
RTECS | GZ0685500 |
Autoignition Temperature | 527 °F |
Hazard Note | Extremely Flammable/Harmful/Corrosive/Lachrymatory |
TSCA | T |
HazardClass | 3 |
PackingGroup | II |
HS Code | 29213099 |
Toxicity | LD50 orally in Rabbit: 445 mg/kg |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: