Product Name: | METHOPRENE |
Synonyms: | 11-METHOXY-3,7,11-TRIMETHYL-2E,4E-DODECADIENOIC ACID, ISOPROPYL ESTER;METHOPRENE (TM);METHOPRENE;ALTOSID(R);ISOPROPYL (2E,4E)-11-METHOXY-3,7,11-TRIMETHYL-2,4-DODECADIENOATE;PRECOR;ZR-515;2,4-dodecadienoicacid,11-methoxy-3,7,11-trimethyl-,1-methylethylester,(e,e |
CAS: | 40596-69-8 |
MF: | C19H34O3 |
MW: | 310.47 |
EINECS: | 254-993-2 |
Product Categories: | Veterinary drugs;Growth regulatorsAlphabetic;Insecticides;M;META - METH;Pesticides;INSECT HORMONE;Alpha sort;Growth regulatorsPesticides&Metabolites;H-MAlphabetic |
Mol File: | 40596-69-8.mol |
METHOPRENE Chemical Properties |
Melting point | <25℃ |
Boiling point | bp0.06 135-136° |
density | 0.9261 g/cm3 (20℃) |
vapor pressure | 3.15 x l0-3 Pa (25 °C) |
refractive index | 1.4200 (estimate) |
storage temp. | 0-6°C |
solubility | Chloroform (Slightly), Methanol (Sparingly) |
form | neat |
Water Solubility | 1.4 mg l-1 (room temperature) |
BRN | 1913191 |
InChIKey | NFGXHKASABOEEW-LDRANXPESA-N |
CAS DataBase Reference | 40596-69-8 |
EPA Substance Registry System | Methoprene (40596-69-8) |
Safety Information |
Hazard Codes | Xi,N |
Risk Statements | 36/37/38-51/53 |
Safety Statements | 26-36-60-61 |
RIDADR | UN3082 9/PG 3 |
WGK Germany | 2 |
RTECS | JR1685000 |
Hazardous Substances Data | 40596-69-8(Hazardous Substances Data) |
Toxicity | LD50 orally in rats: >34500 mg/kg (Siddall) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: