Paricalcitol Basic information |
Product Name: | Paricalcitol |
Synonyms: | CS-1390;PARICALCITOL (10 MG)F0E3030.997MG/MG(AI);PARICALCITOL;19-nor-1alpha,25-dihydroxyvitamin D2;(1R,3R)-5-[(2E)-2-[(1R,3aS,7aR)-1-[(E,2R,5S)-6-Hydroxy-5,6-dimethylhept-3-en-2-yl]-7a-methyl-2,3,3a,5,6,7-hexahydro-1H-inden-4-ylidene]ethylidene]cyclohexane-1,3-diol;Zemplar;1,3-Cyclohexanediol, 5-[(2E)-2-[(1R,3aS,7aR)-octahydro-1-[(1R,2E,4S)-5-hydroxy-1,4,5-trimethyl-2-hexen-1-yl]-7a-methyl-4H-inden-4-ylidene]ethylidene]-, (1R,3R,5Z)-;Paricalcitol, >=98% |
CAS: | 131918-61-1 |
MF: | C27H44O3 |
MW: | 416.65 |
EINECS: | 658-064-6 |
Product Categories: | Vitamin D3 analogs;Chiral Reagents;Intermediates & Fine Chemicals;Pharmaceuticals |
Mol File: | 131918-61-1.mol |
Paricalcitol Chemical Properties |
Boiling point | 564.8±50.0 °C(Predicted) |
density | 1.121±0.06 g/cm3(Predicted) |
Fp | 14℃ |
solubility | DMSO : 100 mg/mL (240.02 mM; Need ultrasonic)Ethanol : 12.5 mg/mL (30.00 mM; Need ultrasonic)H2O : < 0.1 mg/mL (insoluble) |
pka | 14.34±0.40(Predicted) |
form | neat |
InChIKey | BPKAHTKRCLCHEA-UBFJEZKGSA-N |
CAS DataBase Reference | 131918-61-1(CAS DataBase Reference) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: