Product Name: | Chlorfenapyr |
Synonyms: | PIRATE;STALKER;4-BROMO-2-(4-CHLOROPHENYL)-1-(ETHOXYMETHYL)-5-(TRIFLUOROMETHYL)-1H-PYRROL-3-CARBONITRILE;4-bromo-2-(4-chlorophenyl)-1-ethoxymethyl-5-trifluoromethyl-1H-pyrrole-3-carbonitrile;4-bromo-2-(4-chlorophenyl)-1-ethoxymethyl-5-trifluoromethylpyrrole-3-carbonitrile;Alert;Citrex;Intrepid |
CAS: | 122453-73-0 |
MF: | C15H11BrClF3N2O |
MW: | 407.61 |
EINECS: | |
Product Categories: | INSECTICIDE;Fungicide |
Mol File: | 122453-73-0.mol |
Chlorfenapyr Chemical Properties |
Melting point | 91-92° |
Boiling point | 443.5±45.0 °C(Predicted) |
density | 1.53±0.1 g/cm3(Predicted) |
storage temp. | Sealed in dry,2-8°C |
Water Solubility | Insoluble in water |
solubility | DMSO: 250 mg/mL (613.33 mM) |
pka | -18.00±0.70(Predicted) |
form | neat |
color | White to Almost white |
BRN | 6940152 |
InChI | InChI=1S/C15H11BrClF3N2O/c1-2-23-8-22-13(9-3-5-10(17)6-4-9)11(7-21)12(16)14(22)15(18,19)20/h3-6H,2,8H2,1H3 |
InChIKey | CWFOCCVIPCEQCK-UHFFFAOYSA-N |
SMILES | N1(COCC)C(C(F)(F)F)=C(Br)C(C#N)=C1C1=CC=C(Cl)C=C1 |
CAS DataBase Reference | 122453-73-0(CAS DataBase Reference) |
NIST Chemistry Reference | Chlorfenapyr(122453-73-0) |
EPA Substance Registry System | Chlorfenapyr (122453-73-0) |
Safety Information |
Hazard Codes | T;N,N,T |
Risk Statements | 22-23-50/53 |
Safety Statements | 13-36/37-45-60-61 |
RIDADR | UN 2811 |
WGK Germany | 3 |
HS Code | 2933.99.1701 |
Hazardous Substances Data | 122453-73-0(Hazardous Substances Data) |
Toxicity | LD50 (single dose) in male, female rats (mg/kg): 223, 459 orally; in rabbits: >2000 dermally (Lovell); LC50 in Japanese carp: 0.5 ppm (Lovell) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: